Kenmore West High School
Class of 1965
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Sandra Eddy (Goerke) 6/3 |
• | Cheryl Link (Johnson) 6/2 |
• | Barbara Hauenstein (Rose) 6/1 |
• | Peter Sain 5/25 |
• | Dierdre Nast (Grose) 3/29 |
• | George Howe 3/26 |
• | Lynn Dahlman (Ouellette) 3/23 |
• | Paul Santa Maria 3/22 |
• | Andrew Matteliano 1/24 |
• | Charles Giambra 1/1 |
• | David Lawrence 12/29 |
• | Lynette Impellitter (LoCurcio) 12/26 |
• | George Butters 12/25 |
• | Bart D'Angelo 12/17 |
• | Debra Kinkel (Dann) 12/1 |
• | Frederick Hallam 11/25 |
• | David White 11/6 |
• | Wayne Carrig 10/2 |
• | Eugenia Brown (McAlexander) 9/30 |
• | Mark Hughes 9/22 |
• | Gretchen Gotthelf (Krouse) 9/21 |
• | Michael Smith 9/9 |
• | William Seiler 8/7 |
• | John Burke 8/1 |
• | William Mucci 7/8 |
• | Larry Reid 7/4 |
• | William Nixon 7/4 |
• | Daniel Feldman 7/3 |
• | John Baker 7/1 |
• | Estelle Schleicher 6/29 |
• | Sanford Clark 6/9 |
• | Donald Greene MD 6/2 |
• | Warren Waldow 4/27 |
• | Janis MacDermot (Hartman) 4/25 |
• | Claudia Feightner (Kelly) 4/3 |
• | Ronald Holtz 4/3 |
• | Terrance Anderson 3/17 |
• | Stephen (Roger) Severson 3/11 |
• | Sally Cook (Neal) 3/2 |
• | Elizabeth Fried (Huckabone) 3/1 |
![]() |
UPCOMING BIRTHDAYS

• | Joyce DeMarie (Delashmutt) 6/5 |
• | Jon Costello 6/7 |
• | Virginia Watson (Wilson) 6/7 |
• | Robert Burr 6/8 |
• | Sanford Clark 6/9 |
• | Barbara Cuthbertson (DeSantis) 6/10 |
• | Mark Hughes 6/10 |
• | Winifred Owen (Reed) 6/10 |
• | James Poleski 6/10 |
• | Linda Wilsman (Lembke) 6/10 |
• | Daniel Rice 6/12 |
• | Drinda Devasher (Lofton) 6/15 |
• | Ellen Simon (Irving) 6/16 |
• | Eugenia Brown (McAlexander) 6/18 |
• | Bart D'Angelo 6/18 |
• | Marlee Most (Pinsker) 6/18 |
• | Richard Creekmore 6/20 |
• | June Graham (Malonek Lewis) 6/21 |
• | John Green 6/21 |
• | Cheryl Greene (Green-Clancey) 6/21 |
• | Sharon Selib (Epstein) 6/21 |
• | Charles Albrecht 6/23 |
• | David Holser 6/23 |
• | Ronald Holtz 6/23 |
• | Stephen (Roger) Severson 6/27 |
• | Mark Bennett 6/28 |
• | Deborah Price (Adiv) 6/28 |
• | Cathy Maslany (Kern) 6/29 |
• | Lucille Messina (DiFiglia) 6/29 |
• | Hubert Ritter 6/29 |
• | Dierdre Nast (Grose) 7/1 |
• | Mary Sue Sabia (Klaiber) 7/2 |
• | Andrew Matteliano 7/4 |
• | Noreen Skipworth (Grimm) 7/5 |
• | Jane Zielbauer (Gross) 7/5 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
14 live in Arizona
19 live in California
1 lives in Colorado
6 live in Connecticut
1 lives in District Of Columbia
42 live in Florida
9 live in Georgia
1 lives in Idaho
2 live in Illinois
1 lives in Indiana
2 live in Iowa
3 live in Kentucky
2 live in Maine
7 live in Maryland
7 live in Massachusetts
5 live in Michigan
3 live in Minnesota
1 lives in Missouri
3 live in Nevada
2 live in New Hampshire
4 live in New Jersey
1 lives in New Mexico
146 live in New York
9 live in North Carolina
4 live in Ohio
2 live in Oklahoma
3 live in Oregon
8 live in Pennsylvania
8 live in South Carolina
2 live in Tennessee
8 live in Texas
1 lives in Vermont
7 live in Virginia
5 live in Washington
2 live in New Brunswick
1 lives in Nova Scotia
2 live in Ontario
1 lives in France
1 lives in Israel
1 lives in Mexico
1 lives in Netherlands
1 lives in Peru
286 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 56.6%
A: | 373 | Joined |
B: | 286 | Not Joined |
WHERE ARE THEY NOW


A special thank you to all who have been so generous and sent us donations. We are so appreciative of each and every gift.
Memory nudges:
Hit Counter 178,669
Powered by Class Creator