Kenmore West High School
Class of 1965
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Andrew Matteliano 1/24 |
• | Barbara Hauenstein (Rose) 1/23 |
• | Cheryl Link (Johnson) 1/1 |
• | Sandra Eddy (Goerke) 1/1 |
• | Charles Giambra 1/1 |
• | George Howe 12/31 |
• | David Lawrence 12/29 |
• | Lynette Impellitter (LoCurcio) 12/26 |
• | George Butters 12/25 |
• | Bart D'Angelo 12/17 |
• | Debra Kinkel (Dann) 12/1 |
• | Frederick Hallam 11/25 |
• | Paul Santa Maria 11/19 |
• | David White 11/6 |
• | Wayne Carrig 10/2 |
• | Eugenia Brown (McAlexander) 9/30 |
• | Mark Hughes 9/22 |
• | Gretchen Gotthelf (Krouse) 9/21 |
• | Michael Smith 9/9 |
• | Lynn Dahlman (Ouellette) 8/23 |
• | William Seiler 8/7 |
• | John Burke 8/1 |
• | William Mucci 7/8 |
• | Larry Reid 7/4 |
• | William Nixon 7/4 |
• | Daniel Feldman 7/3 |
• | John Baker 7/1 |
• | Estelle Schleicher 6/29 |
• | Sanford Clark 6/9 |
• | Donald Greene MD 6/2 |
• | Warren Waldow 4/27 |
• | Janis MacDermot (Hartman) 4/25 |
• | Claudia Feightner (Kelly) 4/3 |
• | Ronald Holtz 4/3 |
• | Terrance Anderson 3/17 |
• | Stephen (Roger) Severson 3/11 |
• | Sally Cook (Neal) 3/2 |
• | Elizabeth Fried (Huckabone) 3/1 |
• | Joanna Drzewieniecki 3/1 |
• | Edmund (Ted) Shaw 2/24 |
![]() |
UPCOMING BIRTHDAYS

• | Robert Havas 2/5 |
• | John Landowski 2/6 |
• | Linda Lauder (Mason) 2/6 |
• | Richard Keitel 2/7 |
• | Judith Tannenhaus 2/8 |
• | Susan Barnhardt (Witcher) 2/10 |
• | Joanna Drzewieniecki 2/12 |
• | Anne Brothers (Bryant) 2/13 |
• | Sue Bramley (Hawkins) 2/14 |
• | Joseph Watkins 2/17 |
• | Elaine Garson (Kessel) 2/18 |
• | Ronald Munt 2/18 |
• | Robert McTigue 2/19 |
• | Arlene Kwiecien (Monkley) 2/20 |
• | Lynn Laughton (Bellomo) 2/23 |
• | Margaret (Peggy) Fruehauf (Attardo) 2/25 |
• | Larry Reid 2/27 |
• | Alexander Crinzi 2/28 |
• | Linda Fillipitch (Smith) 2/28 |
• | Bonnie Kubala (Thompson) 2/28 |
• | Annis Dimmitt (Hapkiewicz) 3/3 |
• | Linda George (Szabla) 3/3 |
• | David Wing 3/4 |
• | Sharon Weber (White) 3/5 |
• | Christina Hans (Schultz) 3/7 |
• | M. LaVay Sheldon 3/8 |
• | Karen Thomas (Benson) 3/8 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
14 live in Arizona
19 live in California
1 lives in Colorado
6 live in Connecticut
1 lives in District Of Columbia
42 live in Florida
9 live in Georgia
1 lives in Idaho
2 live in Illinois
1 lives in Indiana
2 live in Iowa
3 live in Kentucky
2 live in Maine
7 live in Maryland
7 live in Massachusetts
5 live in Michigan
3 live in Minnesota
1 lives in Missouri
3 live in Nevada
2 live in New Hampshire
4 live in New Jersey
1 lives in New Mexico
148 live in New York
9 live in North Carolina
4 live in Ohio
2 live in Oklahoma
3 live in Oregon
8 live in Pennsylvania
8 live in South Carolina
2 live in Tennessee
8 live in Texas
1 lives in Vermont
7 live in Virginia
5 live in Washington
2 live in New Brunswick
1 lives in Nova Scotia
2 live in Ontario
1 lives in France
1 lives in Israel
1 lives in Mexico
1 lives in Netherlands
1 lives in Peru
288 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 56.6%
A: | 375 | Joined |
B: | 288 | Not Joined |
WHERE ARE THEY NOW


A limited number of reunion DVD's are still available. See left-side menu.
A special thank you to all who have been so generous and sent us donations. We are so appreciative of each and every gift.
Memory nudges:
Hit Counter 171,663
Powered by Class Creator