Kenmore West High School
Class of 1965
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | George Howe 3/24 |
• | Lynn Dahlman (Ouellette) 3/23 |
• | Paul Santa Maria 3/22 |
• | Barbara Hauenstein (Rose) 3/14 |
• | Cheryl Link (Johnson) 3/2 |
• | Andrew Matteliano 1/24 |
• | Sandra Eddy (Goerke) 1/1 |
• | Charles Giambra 1/1 |
• | David Lawrence 12/29 |
• | Lynette Impellitter (LoCurcio) 12/26 |
• | George Butters 12/25 |
• | Bart D'Angelo 12/17 |
• | Debra Kinkel (Dann) 12/1 |
• | Frederick Hallam 11/25 |
• | David White 11/6 |
• | Wayne Carrig 10/2 |
• | Eugenia Brown (McAlexander) 9/30 |
• | Mark Hughes 9/22 |
• | Gretchen Gotthelf (Krouse) 9/21 |
• | Michael Smith 9/9 |
• | William Seiler 8/7 |
• | John Burke 8/1 |
• | William Mucci 7/8 |
• | Larry Reid 7/4 |
• | William Nixon 7/4 |
• | Daniel Feldman 7/3 |
• | John Baker 7/1 |
• | Estelle Schleicher 6/29 |
• | Sanford Clark 6/9 |
• | Donald Greene MD 6/2 |
• | Warren Waldow 4/27 |
• | Janis MacDermot (Hartman) 4/25 |
• | Claudia Feightner (Kelly) 4/3 |
• | Ronald Holtz 4/3 |
• | Terrance Anderson 3/17 |
• | Stephen (Roger) Severson 3/11 |
• | Sally Cook (Neal) 3/2 |
• | Elizabeth Fried (Huckabone) 3/1 |
• | Joanna Drzewieniecki 3/1 |
• | Edmund (Ted) Shaw 2/24 |
![]() |
UPCOMING BIRTHDAYS

• | Diane Chapin (Kaufman) 3/24 |
• | Robert Davidson 3/24 |
• | Hillary Solodky (Hurwitz) 3/24 |
• | Kristen Hartburg (Gregory) 3/25 |
• | Nancy Luther (Sandford) 3/25 |
• | William Kokolus 3/26 |
• | David Lawrence 3/26 |
• | Jacqueline Archer (Blackley) 3/27 |
• | Brian Bauer 3/27 |
• | Beth Ostrofsky (Allen) 3/27 |
• | James Gerwitz 3/29 |
• | Peter Sain 3/29 |
• | George Howe 3/30 |
• | Nancy Burton (Hengerer) 3/31 |
• | Deborah Graesser (Anglesey) 3/31 |
• | Cadi Robinson (Finewood) 3/31 |
• | Judith Bauman (Ali) 4/2 |
• | Ailiene Wenhardt (Walsh) 4/5 |
• | William Hildebrand 4/8 |
• | Patricia Hoffmann (Andrea) 4/8 |
• | Marcelle Lightfoot (Bailey) 4/8 |
• | Karen Valery (Williams) 4/10 |
• | Rick Rappaport 4/12 |
• | Michael Brandys 4/13 |
• | Larry Coleman 4/17 |
• | William Mucci 4/20 |
• | Jean A. West (D'Amaro) 4/20 |
• | Charles Allen 4/21 |
• | James Supple 4/21 |
• | Paul Couchman 4/24 |
• | Sandra Eddy (Goerke) 4/24 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
14 live in Arizona
19 live in California
1 lives in Colorado
6 live in Connecticut
1 lives in District Of Columbia
42 live in Florida
9 live in Georgia
1 lives in Idaho
2 live in Illinois
1 lives in Indiana
2 live in Iowa
3 live in Kentucky
2 live in Maine
7 live in Maryland
7 live in Massachusetts
5 live in Michigan
3 live in Minnesota
1 lives in Missouri
3 live in Nevada
2 live in New Hampshire
4 live in New Jersey
1 lives in New Mexico
148 live in New York
9 live in North Carolina
4 live in Ohio
2 live in Oklahoma
3 live in Oregon
8 live in Pennsylvania
8 live in South Carolina
2 live in Tennessee
8 live in Texas
1 lives in Vermont
7 live in Virginia
5 live in Washington
2 live in New Brunswick
1 lives in Nova Scotia
2 live in Ontario
1 lives in France
1 lives in Israel
1 lives in Mexico
1 lives in Netherlands
1 lives in Peru
287 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 56.6%
A: | 375 | Joined |
B: | 287 | Not Joined |
WHERE ARE THEY NOW


A special thank you to all who have been so generous and sent us donations. We are so appreciative of each and every gift.
Memory nudges:
Hit Counter 174,855
Powered by Class Creator