Kenmore West High School
Class of 1965
|
PROFILE UPDATES
• | Cheryl Link (Johnson) 12/2 |
• | Sandra Eddy (Goerke) 11/22 |
• | Wayne Carrig 11/10 |
• | Estelle Schleicher 11/9 |
• | Donald Greene MD 11/9 |
• | David Lawrence 11/6 |
• | Barbara Hauenstein (Rose) 11/6 |
• | Susan D'Amato (Merrifield) 11/6 |
• | Ronald Inman 11/6 |
• | Lynn Dahlman (Ouellette) 10/31 |
• | Paul Santa Maria 10/31 |
• | Elinor Lowell/Hebel 10/21 |
• | George Howe 10/1 |
• | Richard Winger (Winger) 9/9 |
• | George Butters 8/27 |
• | Lawrence Laban 7/11 |
• | Larry Reid 7/4 |
• | Sharon Weber (White) 7/3 |
• | Charles Giambra 7/1 |
• | Stephen Moxley (Moxley) 6/19 |
• | Bart D'Angelo 6/17 |
• | Barbara Lyons (Perez) 6/15 |
• | Peter Sain 5/25 |
• | Dierdre Nast (Grose) 3/29 |
• | Andrew Matteliano 1/24 |
• | Lynette Impellitter (LoCurcio) 12/26 |
• | Debra Kinkel (Dann) 12/1 |
• | Frederick Hallam 11/25 |
• | David White 11/6 |
• | Eugenia Brown (McAlexander) 9/30 |
• | Mark Hughes 9/22 |
• | Gretchen Gotthelf (Krouse) 9/21 |
• | Michael Smith 9/9 |
• | William Seiler 8/7 |
• | John Burke 8/1 |
• | William Mucci 7/8 |
• | William Nixon 7/4 |
• | Daniel Feldman 7/3 |
• | John Baker 7/1 |
• | Sanford Clark 6/9 |
![]() |
UPCOMING BIRTHDAYS

• | Cynthia Fish (McKinnon) 12/9 |
• | Wayne Carrig 12/10 |
• | Betsy Williams (Barry) 12/10 |
• | Steven Jaques 12/12 |
• | Robert Jordan 12/12 |
• | Bella Rosenbers (Redmin) 12/12 |
• | James Laker 12/13 |
• | Robert Myers 12/13 |
• | Carol Roche (Walrod) 12/13 |
• | John Camilleri 12/18 |
• | Cynthia Kalp (Grady) 12/18 |
• | Edward Haese 12/19 |
• | Patricia Melbrod (Wolski) 12/19 |
• | Penelope Raps (McNamara) 12/19 |
• | Andrew (Drew) Krouse 12/20 |
• | Roberta Lippman (Meyers) 12/21 |
• | Gail Reckhow (Collins) 12/23 |
• | Susan Boglioli (Brownlee) 12/25 |
• | Patricia Conley (Vogt) 12/27 |
• | Lani Wallens (Kaskel) 12/27 |
• | Frederick Hallam 12/28 |
• | Barbara Hauenstein (Rose) 12/28 |
• | Eudora Powell (Payzant) 12/28 |
• | Linda Spohr (Wagner) 12/29 |
• | Russell Sciandra 12/31 |
• | Donna Hooton (Columbus) 1/1 |
• | Elaine Downing 1/2 |
• | Kathleen Sheridan (Northrop) 1/3 |
• | Stephanie Jakubczak (VanLier Pettit) 1/4 |
• | Frederick Sweet 1/4 |
• | Gabrielle Cocoman 1/5 |
• | Fredric Winer 1/5 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
14 live in Arizona
20 live in California
1 lives in Colorado
6 live in Connecticut
1 lives in District Of Columbia
42 live in Florida
9 live in Georgia
1 lives in Idaho
2 live in Illinois
1 lives in Indiana
2 live in Iowa
3 live in Kentucky
2 live in Maine
7 live in Maryland
7 live in Massachusetts
5 live in Michigan
3 live in Minnesota
1 lives in Missouri
1 lives in Nevada
2 live in New Hampshire
4 live in New Jersey
1 lives in New Mexico
142 live in New York
9 live in North Carolina
4 live in Ohio
2 live in Oklahoma
3 live in Oregon
8 live in Pennsylvania
7 live in South Carolina
2 live in Tennessee
8 live in Texas
1 lives in Vermont
7 live in Virginia
5 live in Washington
2 live in New Brunswick
1 lives in Nova Scotia
2 live in Ontario
1 lives in France
1 lives in Israel
1 lives in Mexico
1 lives in Netherlands
1 lives in Peru
283 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 56.5%
A: | 367 | Joined |
B: | 283 | Not Joined |
WHERE ARE THEY NOW


A special thank you to all who have been so generous and sent us donations. We are so appreciative of each and every gift.
Memory nudges:
t Counter 188,165
Powered by Class Creator