Kenmore West High School
Class of 1965
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Barbara Hauenstein (Rose) 2/16 |
• | John Green 2/12 |
• | Joanna Drzewieniecki 2/11 |
• | Patrick Riley 2/5 |
• | Cheryl Link (Johnson) 2/1 |
• | George Howe 1/30 |
• | Arthur Gerbec 1/30 |
• | Thomas Lippard III 1/26 |
• | Deborah Graesser (Anglesey) 1/10 |
• | Thomas Nelson 1/8 |
• | Richard Winger 1/7 |
• | Peter Messinger 1/6 |
• | Paul Santa Maria 12/28 |
• | Arthur Sierzenga 12/25 |
• | Gary Schultz 12/17 |
• | Sandra Eddy (Goerke) 12/13 |
• | Michael Kiouses 11/29 |
• | Beth Ostrofsky (Allen) 11/28 |
• | Robert Ernst 11/28 |
• | Daniel Feldman 11/28 |
• | Brian Bauer 11/27 |
• | Michael Brandys 11/26 |
• | Laura Rittenhouse 11/23 |
• | Cheryl (Cheri) Harter (Creekmore) 11/18 |
• | Warren VanNatter 11/11 |
• | Betsy Williams (Barry) 11/7 |
• | John Burke 11/5 |
• | Bart D'Angelo 11/2 |
• | Gretchen Gotthelf (Krouse) 10/31 |
• | Cathy Maslany (Kern) 10/31 |
• | Donald Greene 10/31 |
• | John Baker 10/24 |
• | Craig Ehnes 10/17 |
• | David Weinstein 10/12 |
• | Ronald Holtz 10/1 |
• | James Laker 10/1 |
• | Francine Lochocki 9/17 |
• | Margaret Rodak (Gilmour) 9/1 |
• | Frederick Hallam 8/31 |
• | Stuart Goldstein 7/31 |
![]() |
UPCOMING BIRTHDAYS

• | Elaine Garson (Kessel) 2/18 |
• | Ronald Munt 2/18 |
• | Robert McTigue 2/19 |
• | Arlene Kwiecien (Monkley) 2/20 |
• | Lynn Laughton (Bellomo) 2/23 |
• | Margaret (Peggy) Fruehauf (Attardo) 2/25 |
• | Larry Reid 2/27 |
• | Alexander Crinzi 2/28 |
• | Linda Fillipitch (Smith) 2/28 |
• | Bonnie Kubala (Thompson) 2/29 |
• | Annis Dimmitt (Hapkiewicz) 3/3 |
• | Linda George (Szabla) 3/3 |
• | David Wing 3/4 |
• | Sharon Weber (White) 3/5 |
• | Christina Hans (Schultz) 3/7 |
• | M. LaVay Sheldon 3/8 |
• | Karen Thomas (Benson) 3/8 |
• | Claudia Feightner (Kelly) 3/9 |
• | Linda Taylor 3/9 |
• | Michael Gettings 3/10 |
• | Carol Mathewson 3/10 |
• | Arvel(Skip) Daniels 3/11 |
• | Charles Giambra 3/13 |
• | Richard Hegmann 3/13 |
• | Lynn Dahlman (Ouellette) 3/15 |
• | Delmar (Bud) Reid 3/15 |
• | Susan Riggs 3/16 |
• | John Baldwin 3/17 |
• | Richard Grossman 3/18 |
• | Maylene Insalaco 3/18 |
• | John Sheriff 3/20 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
13 live in Arizona
20 live in California
1 lives in Colorado
6 live in Connecticut
2 live in District Of Columbia
44 live in Florida
9 live in Georgia
1 lives in Idaho
2 live in Illinois
2 live in Indiana
2 live in Iowa
3 live in Kentucky
2 live in Maine
7 live in Maryland
7 live in Massachusetts
5 live in Michigan
3 live in Minnesota
1 lives in Missouri
3 live in Nevada
2 live in New Hampshire
3 live in New Jersey
1 lives in New Mexico
155 live in New York
10 live in North Carolina
4 live in Ohio
2 live in Oklahoma
3 live in Oregon
8 live in Pennsylvania
7 live in South Carolina
3 live in Tennessee
8 live in Texas
1 lives in Vermont
7 live in Virginia
5 live in Washington
2 live in New Brunswick
1 lives in Nova Scotia
2 live in Ontario
1 lives in France
1 lives in Israel
1 lives in Mexico
1 lives in Netherlands
1 lives in Peru
307 location unknown
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 55.8%
A: | 388 | Joined |
B: | 307 | Not Joined |
SUPPORT THE CLASS WEBSITE!

We welcome monetary donations! Although we closed our reunion business account we still accept contributions. Barbara Hauenstein Rose is now handling finances.


A special thank you to all who have been so generous and sent us donations. We are so appreciative of each and every gift.
Memory nudges:
Hit Counter 94,641
Powered by Class Creator